Wall Putty
About Wall Putty
Technical Details :
| Maximum Applicable Thickness Per Layer | Max. 3 mm |
| PH | Alkaline |
| Pot Life | Greater than equal to 120 mins |
| Setting Time | Greater than equal to 100 mins(Initial),Less than equal to 500 mins(Final) |
| Shelf Life | Shelf life of sealed pack is 3 months from the date of manufacturing. |
| Storage Type | The pack should be stored in a cool and dry place |
| Surface of Application | On Plaster |
| Water Absorption Quotient | Less than equal to 1 Kg/m2.h1/2 |
| Water Putty Ratio | 300-450 ml of water per Kg. of putty |
| Water Retention | Greater than equal to 98% |
| Wet Adhesion | Greater than 3 N/mm2 |
| Country of Origin | Made in India |
| Putty Form | Powder |
| Dry Adhesion | Greater than 0.8 N/mm2 |
| Compressive Strength | 7-12 N/mm2 |
| Finish | Smooth and Texture finish as per application |
| Raw Material | White cement and polymer based |
| Packaging Size | 30 Kg |
| Coverage Area | 15-20 Sq.Ft/kg (depending on finish of the wall surface) |
| Usage/Application | Walls |
| Brand | Sakarni Wall Putty |
| Packaging Type | Bag |

Tell us about your requirement
Price:
Quantity
Select Unit
- 50
- 100
- 200
- 250
- 500
- 1000+
Additional detail
Mobile number
Email
More Products in Wall Putty Category
Power Wall Putty
Strength : High Bond Strength
Alkali Resistance : Good
Purity(%) : >98%
Chemical Name : Other, Wall Putty (White Cement Based)
Storage : Other, Store in cool, dry place
Color : White
Acrylic Wall Putty
Strength : High Adhesion
Alkali Resistance : Good
Purity(%) : 98%
Chemical Name : Other, Acrylic Wall Putty
Storage : Other, Cool & Dry Place
Color : White
Gold Touch Wall Putty
Strength : High Adhesion
Alkali Resistance : Yes
Purity(%) : 98
Chemical Name : Other, Wall Putty
Storage : Other, Keep in cool, dry place
Color : White
![]() |
SAKARNI PLASTER (INDIA) PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |




Send Inquiry

